ZWCAD | AutoCAD | ||
Classic | LT | Full |
Compatibility & Collaboration |
||||||
DWF\DXF\DWT Support | ||||||
.dwg version 2.5 to 2013 | ||||||
Interface |
||||||
Ribbon | ||||||
Palettes | ||||||
Menu and toolbar | ||||||
Command line | ||||||
Drawing tabs | ||||||
2D Drawing and Editing |
||||||
Fundamentals | ||||||
Entity Snap | ||||||
Polar Tracking | ||||||
Multiple Undo\Redo | ||||||
Hatch & Gradient | ||||||
Region | ||||||
Revcloud | ||||||
Multiline | ||||||
Annotate |
||||||
Dimension | ||||||
Quick Dimension | ||||||
Associative dimensions | ||||||
Text and Mtext | ||||||
Text in-place editing | ||||||
Leader & Qleader & Mleader | ||||||
Table | ||||||
Field | ||||||
Layer |
||||||
Layer Manager | ||||||
Layer Filter | ||||||
Layer State | ||||||
Layer Translator | ||||||
Xref, Block and attribute |
||||||
OLE | ||||||
Image | ||||||
Xrefs | ||||||
Block | ||||||
Attribute | ||||||
Advanced |
||||||
Design Center | ||||||
Tool Palettes | ||||||
Group | ||||||
Quick Select | ||||||
Express Tool | ||||||
Command Prompt | ||||||
File Compare | ||||||
3D |
||||||
3D Orbit | ||||||
3D Modeling | ||||||
3D Editing | ||||||
Visual Styles | ||||||
Render | ||||||
Output |
||||||
Publish | ||||||
Plotting | ||||||
Export | ||||||
eTransmit | ||||||
Viewport |
||||||
Layout | ||||||
Programming |
||||||
LISP | ||||||
VBA | ||||||
ZRX, SDS | ARX |
Supported Functions |